Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA          Thu. Jan 14, 2021          USDA Market News

MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 09-Jan-2021


                   Young        Light          Heavy      Total
                  Chickens       Hens           Hens       Hens         Ducks
                ---------------------Thousands-----------------------------------
Head                 169,756         796          1,524       2,320        374
Avg Wt                  6.36        3.59           8.29        6.68       6.47
Head sltr comparisons
Last week            137,841         641          1,098       1,739        213
Same wk yr ago       173,135         776          1,585       2,361        421
Avg Wt                  6.26        3.49           8.39        6.78       7.11
To-date/2021*        307,597       1,437          2,622       4,059        587
To-date/2020*        319,642       1,283          2,862       4,145        956
% Change YTD             -4%         12%            -8%         -2%       -39%

Ready-to-Cook Weight and Dressing Percentage
Current week         820,533       1,586          8,654      10,240      1,718
Last week            670,459       1,245          6,288       7,533      1,121
Same wk yr ago       823,707       1,503          9,109      10,612      2,125

To-date/2021*      1,490,992       2,831         14,942      17,773      2,839
To-date/2020*      1,531,863       2,460         16,483      18,943      4,792
% Change YTD             -3%         15%            -9%         -6%       -41%
                ----------------------------------------------------------------
Dressing %             76.0%       55.5%          68.5%                  71.0%

                Live Turkeys Slaughtered Week Ending     9-Jan-2021

                   Young        Young          Young       Old        Total
                    Hens         Toms         Breeders   Breeders    Turkeys
Head                   1,631       2,226             24          28      3,909
Avg Wt                 16.50       45.59          28.46       33.18      33.25
Head sltr comparisons
Last week                943       1,667              9           0      2,619
Same wk yr ago         1,573       2,543             17          11      4,144
Avg Wt                 17.21       44.02          29.56       31.06      33.75
To-date/2021*          2,574       3,893             33          28      6,528
To-date/2020*          2,791       4,752             18          43      7,604
% Change YTD             -8%        -18%            83%        -35%       -14%
                ----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week          21,664      81,694            529         720    104,607
Last week             13,732      60,508            218           0     74,458
Same wk yr ago        21,792      90,114            389         265    112,560

To-date/2021*         35,396     142,202            747         720    179,065
To-date/2020*         38,460     169,708            409         982    209,559
% Change YTD             -8%        -16%            83%        -27%       -15%
                ----------------------------------------------------------------
Dressing %             80.5%       80.5%          77.5%       77.5%

(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 159.3
million head.  Estimated U.S. slaughter for this period was 171.8 million
head, or 12.5 million more than estimated available.

(B) Dressing % adjustments reflect quarterly update.

*Note: Year to-date totals reflect comparable time periods.

SOURCE: USDA Livestock, Poultry & Grain Market News
        Des Moines, IA     515.284.4460  email: desm.lpgmn@ams.usda.gov
        http://www.ams.usda.gov/market-news/livestock-poultry-grain

Prepared: 14-Jan-21 08:50 AM C BK