Grain Information/Hours
DAY | DATE | CORN | SOYBEAN | SOYBEAN LOAD | DDGS LOAD | OIL LOAD |
---|---|---|---|---|---|---|
MON | 23 | 6:00 AM - 5:00 PM | 6:00 AM - 5:00 PM | 6:00 AM - 4:30 PM | 6:00 AM - 4:30 PM | 6:00 AM - 4:30 PM |
TUE | 24 | 6:00 AM - 5:00 PM | 6:00 AM - 5:00 PM | 6:00 AM - 4:30 PM | 6:00 AM - 4:30 PM | 6:00 AM - 4:30 PM |
WED | 25 | 6:00 AM - 5:00 PM | 6:00 AM - 5:00 PM | 6:00 AM - 4:30 PM | 6:00 AM - 4:30 PM | 6:00 AM - 4:30 PM |
THUR | 26 | 6:00 AM - 5:00 PM | 6:00 AM - 5:00 PM | 6:00 PM - 4:30 PM | 6:00 AM - 4:30 PM | 6:00 AM - 4:30 PM |
FRI | 27 | 6:00 AM - 5:00 PM | 6:00 AM - 5:00 PM | 6:00 AM - 4:30 PM | 6:00 AM - 4:30 PM | 6:00 AM - 4:30 PM |
SAT | 28 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
SUN | 29 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Max Corn Moisture - 19%
DISCOUNT SCHEDULES | DP RATES | |||
CORN | Corn: Effective 4/4/22 - FREE DP. Price by 10/14/22 | |||
SOYBEANS | Soybeans Effective 4/1/22 - Free DP. Price by 10/14/22 |
Phone: (765) 964-3137 | ||||
Fax: (765) 964-3349 | ||||
Direct | Ext. | |||
Casey Bruns | Commodity Manager | 765-388-5109 | 2109 | cbruns@cardinalethanol.com |
Stephanie Ingle | Logistics | 765-388-5110 | 2110 | single@cardinalethanol.com |
Andrew Haun | Grain Merchant | 765-388-5103 | 2103 | ahaun@cardinalethanol.com |
Deryl Wilson | Grain Merchant | 765-388-5124 | 2124 | dwilson@cardinalethanol.com |
Tyler Barbour | Grain Merchant | 765-388-5106 | 2106 | tbarbour@cardinalethanol.com |
Cash Bids
Cash bids are subject to change without notice.
** DP bushels are priced at the posted cash bid and cannot be applied to forward contracts or sold for later delivery prices. **
**Spot bushels are priced on the close of the day.**
All bids, fees, and discounts are subject to change.
Commentary