AdminIndiana Web Design Indianapolis SEO
ce
ce

Corn Bids

     
Tuesday, September 07, 2010  
    Corn Dumping Hours  
          (subject to change)
Delivery Cash Price Basis Futures Price Month      
Sept 7-18 4.48 -0.18 4.662 CZ10   Mon Closed
  Sept 20 - Oct 4.42 -0.24 4.662 CZ10   Tues 7-4.00
FH-Nov 4.54 -0.12 4.662 CZ10   Wed 7-6:00
LH-Nov 4.58 -0.08 4.662 CZ10   Thurs 7-6:00
FH Dec 4.61 -0.05 4.662 CZ10   Fri 7-4:00
LH Dec 4.63 -0.03 4.662 CZ10   Sat Closed
FH-Jan-11 4.68 -0.12 4.796 CH11   Sun Closed
LH-Jan-11 4.70 -0.10 4.796 CH11    
Feb-11 4.74 -0.06 4.796 CH11    
Mar-11 4.78 -0.02 4.796 CH11      
Apr-11 4.80 -0.04 4.842 CK11   Loading Hours
May-11 4.82 -0.02 4.842 CK11   Mon - Closed
June-11 4.84 -0.04 4.880 CN11   Tues-Fri 7-4
July-11 4.88 0.00 4.880 CN11      
ON-11 4.30 -0.20 4.502 CZ11      
               
               
To Contact your Cardinal Ethanol Grain Buyer, Call 1-866-559-6026
               
Title   Name   Ext. Cell Phone  
Commodity Manager Adam Zeedyk 106      
Merchandiser   Ray Zerhusen 110 765-546-0913  
Merchandiser   Terry Wilson 109 765-546-7737  
Merchandiser   Deryl Wilson 124      
Merchandiser   Aaron Appel        
               
Click Here For Discount Schedule        
               
Please Drive Slowly…            
               
Cardinal Ethanol, LLC is a Tobacco Free Company      
               
We Appreciate Your Business!  Thank You!
ce